FEE STRUCTURE & PAYMENT
|
Admission Fee |
||||
| Semester | B. A. | B. Sc. | BPES | BCA |
| 1st Semester | Rs. 2300/- | Rs. 2400/- | Rs. 2400/- | Rs. 2400/- |
| 2nd Semester | Rs. 2300/- | Rs. 2400/- | Rs. 2400/- | – |
| 3rd Semester | – | – | – | Rs. 2400/- |
| 5th Semester | Rs. 2300/- | Rs. 2400/- | Rs. 2400/- | – |
|
Examination Form Fill Up Fee |
||||
| Semester | B. A. | B. Sc. | BPES | BCA |
| 1st Semester | Rs. 3500/- | Rs. 3700/- | Rs. 3700/- | Rs. 4300/- |
| 2nd Semester | Rs. 3500/- | Rs. 3700/- | Rs. 3700/- | – |
| 3rd Semester | – | – | – | Rs. 4300/- |
| 5th Semester | Rs. 3500/- | Rs. 3700/- | Rs. 3700/- | – |
For Online Payment,use the UPI ID or QR code below
tspaulmanipurwomens@sbi
